CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2022 | M1 | 1/11/2022 | $2,500.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | ENERGY HOLDINGS CO. | Details » |
2021 | M12 | 12/31/2021 | $5,000.00 | LUIS SALOM | PRESIDENT OF SOUTHERN FOODS AND COMMODITIES | Details » |
2021 | M12 | 12/31/2021 | $3,000.00 | MIKE JACOB | SR. ENGINEERING MANAGER | Details » |
2021 | M12 | 12/31/2021 | $1,000.00 | SOBE USA LLC | RESTAURANT | Details » |
2021 | M12 | 12/31/2021 | $1,000.00 | SOBE TOSCANA, LLC | RESTAURANT | Details » |
2021 | M12 | 12/31/2021 | $5,000.00 | 942 PENN RR. LLC | HOTEL | Details » |
2021 | M12 | 12/30/2021 | $10,000.00 | DANIEL PALMIER | CEO OF UC FUNDS | Details » |
2021 | M12 | 12/30/2021 | $5,000.00 | CGI MERCHANT GROUP | INVESTMENT SERVICE | Details » |
2021 | M12 | 12/27/2021 | $10,000.00 | MICHAEL GRIECO | SURGEON | Details » |
2021 | M12 | 12/18/2021 | $5,000.00 | RUSTIN KLUGE | FINANCE AGRICULTURE | Details » |
2021 | M12 | 12/17/2021 | $25,000.00 | PAUL KANIA | INVESTOR | Details » |
2021 | M12 | 12/17/2021 | $25,000.00 | BOUYAH WATERSPORTS SOBE, LLC | BEACH RENTALS | Details » |
2021 | M12 | 12/15/2021 | $150.00 | MORGAN SALL | BANK DIRECTOR | Details » |
2021 | M12 | 12/5/2021 | $250.00 | DANA BERKOWITZ | CEO OF DRB ENTERPRISES | Details » |
2021 | M12 | 12/4/2021 | $500.00 | BRUCE CARTER | MGMT CONSULTANT | Details » |
2021 | M11 | 11/24/2021 | $10,000.00 | WEST FLAGLER ASSOCIATES LTD | PARI MUTUEL | Details » |
2021 | M11 | 11/12/2021 | $1,000.00 | MB FLORIDA LIMITED LLC | HOTEL | Details » |
2020 | G4A | 10/9/2020 | $2,000.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
2020 | M1 | 1/13/2020 | $1,000.00 | AVID JACK | HOTELIER | Details » |
2020 | M1 | 1/13/2020 | $1,000.00 | MMF ENTERPRISES LTD | REAL ESTATE HOLDINGS | Details » |
2020 | M1 | 1/13/2020 | $1,000.00 | BEACH TOWING, INC. | TOWING CO. | Details » |
2020 | M1 | 1/13/2020 | $1,000.00 | FLORIDA POWER AND LIGHT | UTILITY CO. | Details » |
2020 | M1 | 1/13/2020 | $1,500.00 | FESTA INVESTMENTS LLC | INVESTMENT ADVISORS | Details » |
2020 | M1 | 1/13/2020 | $2,000.00 | CAPITOL ALLIANCE GROUP INC. | GOVT. RELATIONS | Details » |
2020 | M1 | 1/13/2020 | $2,500.00 | OKO GROUP LLC | REAL ESTATE DEVELOPER | Details » |
2020 | M1 | 1/13/2020 | $12,500.00 | SANDRA SCEMLA | CORPORATE MANAGER | Details » |
2018 | G2A | 9/21/2018 | $2,500.00 | IMAGINE MIAMI PC | PC | Details » |
2018 | P7 | 8/15/2018 | $5,000.00 | FLORIDIANS FOR A STRONG 67 PC | PC | Details » |
2018 | P3 | 7/20/2018 | $2,500.00 | GREENBID, LLC | REAL ESTATE CO. | Details » |
2018 | P3 | 7/20/2018 | $2,500.00 | URBAN CONSULTING GROUP, LLC | REAL ESTATE CONSULTING | Details » |
2018 | P2 | 7/3/2018 | $20,000.00 | NICOLAS W. FIERRO | COMPUTER PROGRAMMER | Details » |
2018 | P1A | 6/28/2018 | $7,000.00 | SHERIDAN DENTAL FL, INC. | DENTAL PROVIDER | Details » |
2018 | P1 | 6/12/2018 | $2,500.00 | STERLING B. BRINKLEY | CAPITAL INVESTOR | Details » |
2017 | M6 | 6/29/2017 | $10,000.00 | MONTGOMERY T. ROACH | SOFTWARE DEVELOPER | Details » |
Total Contributions | $185,900.00 |
page 1 of 1