EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2022 | M3 | 3/3/2022 | $800.00 | LILLIANA MARTINEZ | OUTREACH CONSULTING | Details » |
2022 | M3 | 3/3/2022 | $5,000.00 | POLLARA CONSULTING GROUP, INC. | POLITICAL CONSULTING | Details » |
2022 | M2 | 2/1/2022 | $9,500.00 | POLLARA CONSULTING GROUP, INC. | POLITICAL CONSULTING | Details » |
2022 | M1 | 1/11/2022 | $5,250.00 | POLLARA CONSULTING GROUP, INC. | POLITICAL CONSULTING | Details » |
2021 | M12 | 12/31/2021 | $2,559.00 | ANEDOT | CC PROCESSING FEES | Details » |
2021 | M12 | 12/13/2021 | $2,500.00 | EXTENSIVE ENTERPRISES | ADVERTISING | Details » |
2021 | M12 | 12/13/2021 | $1,000.00 | MATT WILHITTE CAMPAIGN | CAMPAIGN CONTRIBUTION-PALM BEACH COUNTY COMMISSION | Details » |
2021 | M11 | 11/30/2021 | $20.00 | SUNTRUST | BANK FEE | Details » |
2021 | M10 | 10/29/2021 | $20.00 | SUNTRUST | BANK FEE | Details » |
2021 | M9 | 9/30/2021 | $20.00 | SUNTRUST | BANK FEE | Details » |
2021 | M8 | 8/6/2021 | $500.00 | ZACH JAMES CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY CIRCUIT COURT JUDGE | Details » |
2021 | M6 | 6/30/2021 | $20.00 | SUNTRUST | BANK FEES | Details » |
2021 | M6 | 6/10/2021 | $130.00 | TECH DIGITAL GROUP, LLC | WEB/DOMAIN UPDATE | Details » |
2021 | M5 | 5/28/2021 | $20.00 | SUNTRUST | BANK FEES | Details » |
2021 | M4 | 4/30/2021 | $20.00 | SUNTRUST | BANK FEES | Details » |
2021 | M3 | 3/31/2021 | $20.00 | SUNTRUST | BANK FEES | Details » |
2021 | M2 | 2/28/2021 | $20.00 | SUNTRUST | BANK FEES | Details » |
2021 | M1 | 1/29/2021 | $20.00 | SUNTRUST | BANK FEES | Details » |
2020 | M12 | 12/31/2020 | $20.00 | SUNTRUST | BANK FEES | Details » |
2020 | M11 | 11/30/2020 | $20.00 | SUNTRUST | BANK FEES | Details » |
2020 | M11 | 11/20/2020 | $1,500.00 | EXTENSIVE ENTERPRISES | ADVERTISING | Details » |
2020 | M10 | 10/30/2020 | $20.00 | SUNTRUST | BANK FEES | Details » |
2020 | G4 | 9/30/2020 | $20.00 | SUNTRUST | BANK FEE | Details » |
2020 | G3 | 9/18/2020 | $1,000.00 | MAUREEN PORRAS CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST. 105 | Details » |
2020 | G2 | 8/31/2020 | $20.00 | SUNTRUST | BANK FEE | Details » |
2020 | P7 | 8/13/2020 | $3,000.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL FEES | Details » |
2020 | P5 | 7/23/2020 | $1,000.00 | JOSHUA DAVID RYDELL CAMPAIGN | CAMPAIGN CONTRIBUTION-BROWARD COUNTY STATE ATTORNEYCIRCUIT 17 | Details » |
2020 | P3 | 7/9/2020 | $500.00 | KEVIN CHAMBLISS CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP. DIST 117 | Details » |
2020 | P3 | 7/9/2020 | $500.00 | OLANIKE ADEBAYO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL CIRCUIT JUDGE, CIRCUIT 11, GROUP 55 | Details » |
2020 | P2A | 6/30/2020 | $1,000.00 | DOTTIE JOSEPH CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP. DIST 108 | Details » |
2020 | P2A | 6/30/2020 | $1,000.00 | RICKY JUNQUERA CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP. DIST 118 | Details » |
2020 | P2A | 6/30/2020 | $2,500.00 | FFP PC | PC CONTRIBUTION | Details » |
2020 | P1A | 6/15/2020 | $500.00 | DELORES HOGAN JOHNSON CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE, DISTRICT 84 | Details » |
2020 | P1A | 6/15/2020 | $1,000.00 | JACKIE TOLEDO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE, DISTRICT 60 | Details » |
2020 | P1A | 6/15/2020 | $1,000.00 | JASMEN ROGERS-SHAW CAMPAIGN | CAMPAIGN CONTRIBUTION- FL STATE REPRESENTATIVE DIST. 95 | Details » |
2020 | P1A | 6/15/2020 | $1,000.00 | OMARI HARDY | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DIST 88 | Details » |
2020 | P1A | 6/15/2020 | $1,000.00 | NICHOLAS XAVIER DURAN CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE, DIST. 112 | Details » |
2020 | P1A | 6/15/2020 | $1,000.00 | SHEVRIN "SHEV" JONES CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DIST. 35 | Details » |
2020 | P1A | 6/15/2020 | $500.00 | CHRISTOPHER BENJAMIN CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 107 | Details » |
2020 | P1A | 6/15/2020 | $500.00 | JOY GOFF-MARCIL CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 30 | Details » |
2020 | P1A | 6/15/2020 | $500.00 | GERALDINE F. THOMPSON CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP, DIST 44 | Details » |
2020 | M5 | 5/14/2020 | $500.00 | RACHEL STREITFELD CAMPAIGN | CAMPAIGN CONTRIBUTION-COMMITTEE WOMAN DEMOCRAT PARTY | Details » |
2020 | M4 | 4/30/2020 | $1,000.00 | JAVIER FERNANDEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 39 | Details » |
2020 | M4 | 4/28/2020 | $500.00 | Thomas Rebull CAMPAIGN | CAMPAIGN CONTRIBUTION-CIRCUIT JUDGE CIRCUIT 11 GROUP 65 | Details » |
2020 | M4 | 4/28/2020 | $500.00 | DAVA J. TUNIZ CAMPAIGN | CAMPAIGN CONTRIBUTION-CIRCUIT JUDGE CIRCUIT 11 GROUP 75 | Details » |
2020 | M4 | 4/28/2020 | $250.00 | MAVEL RUIZ CAMPAIGN | CAMPAIGN CONTRIBUTION-CIRCUIT JUDGE CIRCUIT 11 GROUP 67 | Details » |
2020 | M3 | 3/10/2020 | $1,000.00 | JEAN PIERRE BADO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DISTRICT 114 | Details » |
2020 | M1 | 1/24/2020 | $1,000.00 | REAL REFORM FOR MIAMI DADE PC | PC CONTRIBUTION | Details » |
2019 | M12 | 12/31/2019 | $20.00 | SUNTRUST | BANK FEES | Details » |
2019 | M11 | 11/29/2019 | $20.00 | SUNTRUST | BANK FEES | Details » |
page 1 of 2