EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2019 | M10 | 10/31/2019 | $20.00 | SUNTRUST | BANK FEES | Details » |
2019 | M9 | 9/30/2019 | $20.00 | SUNTRUST | BANK FEES | Details » |
2019 | M8 | 8/30/2019 | $20.00 | SUNTRUST | BANK FEES | Details » |
2019 | M7 | 7/31/2019 | $20.00 | SUNTRUST | BANK FEES | Details » |
2019 | M6 | 6/30/2019 | $20.00 | SUNTRUST | BANK FEES | Details » |
2019 | M5 | 5/31/2019 | $20.00 | SUNTRUST | BANK FEES | Details » |
2019 | M4 | 4/30/2019 | $20.00 | SUNTRUST | BANK FEES | Details » |
2019 | M3 | 3/29/2019 | $20.00 | SUNTRUST | BANK FEES | Details » |
2019 | M2 | 2/28/2019 | $20.00 | SUNTRUST | BANK FEES | Details » |
2019 | M1 | 1/31/2019 | $20.00 | SUNTRUST | BANK FEES | Details » |
2019 | M1 | 1/14/2019 | $36.17 | FEDEX | SHIPPING | Details » |
2018 | M12 | 12/31/2018 | $20.00 | SUNTRUST | BANK FEES | Details » |
2018 | M11 | 11/30/2018 | $20.00 | SUNTRUST | BANK FEES | Details » |
2018 | G7 | 11/1/2018 | $1,340.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL FEES | Details » |
2018 | G7 | 10/31/2018 | $20.00 | SUNTRUST | BANK FEES | Details » |
2018 | G4 | 10/4/2018 | $1,575.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL FEES | Details » |
2018 | G3 | 9/28/2018 | $20.00 | SUNTRUST | BANK FEES | Details » |
2018 | P7 | 8/20/2018 | $5,000.00 | NEW HORIZONS PC | PC CONTRIBUTION | Details » |
2018 | P6 | 8/9/2018 | $17,000.00 | NEW HORIZONS PC | PC CONTRIBUTION | Details » |
2018 | P5 | 8/1/2018 | $17,929.88 | NEW HORIZONS PC | PC CONTRIBUTION | Details » |
2018 | P1A | 6/29/2018 | $20.00 | SUNTRUST | BANK FEES | Details » |
2018 | P1 | 6/21/2018 | $1,200.00 | TECH DIGITAL GROUP, LLC | WEB DESIGN & HOSTING | Details » |
2018 | M5 | 5/31/2018 | $20.00 | SUNTRUST | BANK FEE | Details » |
2018 | M4 | 4/23/2018 | $3,500.00 | LAW OFFICE OF RICK YABOR | PROFESSIONAL FEES | Details » |
2017 | M10 | 10/30/2017 | $1,250.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL SERVICES | Details » |
2017 | M8 | 8/22/2017 | $2,500.00 | MEYER, BROOKS, DEMMA AND BLOHM | LEGAL FEES | Details » |
2017 | M8 | 8/7/2017 | $116.64 | DELUXE | CHECK ORDER | Details » |
2017 | M7 | 7/24/2017 | $33.60 | FEDEX | DELIVERY | Details » |
Total Expenditures | $103,110.29 |
page 2 of 2